Athletics
Sport | Coach | Contact | Season |
---|---|---|---|
Baseball | Chris Evans | Cevans@kcpublicschools.org | Spring |
Basketball (Men's) | Marcus Johnson | mjohnson6@kcpublicschools.org | Winter |
Basketball (Women's) | Steven Dulley | sdulley@kcpublicschools.org | Winter |
Cross Country | Ryan Wolf | rwolf@kcpublicschools.org | Spring |
Football | Marcus Crosdale | Mcrosdale@kcpublicschools.org | Fall |
Soccer (Men's) | Mateo Galin do | MGalindo@kcpublicschools.org | Fall |
Soccer (Women's) | Tayler Peters | Tpeters0@outlook.com | Spring |
Softball | Elizabeth Fowler | efowler@kcpublicschools.org | Fall |
Swim (Men's) | Mason Meyer | Mmeyer@kcpublicschools.org | Fall |
Swim (Women's) | Mary Simon | mdunton97@gmail.com | Spring |
Tennis (Men's) | Vick Newson | vick.newson@gmail.com | Spring |
Tennis (Women's) | Vick Newson | vick.newson@gmail.com | Fall |
Track & Field | Keith Cadenhead | Kcadenhe@kcpublicschools.org | Spring |
Volleyball (Men's) | Blake Mathews | lincolnprepvbcoach@gmail.com | Spring |
Volleyball (Women's) | Jasmine Brooks | jbrooks@kcpublicschools.org | Fall |
Wrestling | Kelvin Knisely | kknisely@kcpublicschools.org | Winter |
LCPA Athletics Calendar
Calendar & Category Legend:
- Lincoln Athletic Calendar